Herbs by Property (General)
| Affinity | Plant | Rarity | Prime Biome | Effect | Base Gather DC | Yield (doses) | Crafting Time |
|---|---|---|---|---|---|---|---|
| Vitalis | Whitebark | Common | Temperate Forest | 1d4 HP tea, cure fatigue | 10 | 3 doses | Short Rest (30m) |
| Vitalis | Dawnmint | Uncommon | Temperate Plains | Advantage vs. exhaustion 1h | 15 | 2 doses | 1 hr |
| Vitalis | Rose of Saint Cuthbert | Rare | Sub-Temperate Hills | Healing salve (2d4+2) | 20 | 1 dose | 2 hrs |
| Vitalis | Auroral Lily | Very Rare | Arctic Glades | Neutralize poison/disease | 25 | 1 dose | 4 hrs |
| Vitalis | Heartseed | Legendary | Any (Quest) | +1 HP/level permanently | 30 | 1 dose | Special quest ritual |
| Venin | Bitternight | Common | Temperate Marsh | Weak poison (1d4 dmg) | 10 | 3 doses | 30m |
| Venin | Blightcap | Uncommon | Temperate Forest | Nausea (poisoned 1h) | 15 | 2 doses | 1 hr |
| Venin | Widow’s Lace | Rare | Swamps | Paralysis (DC 14, 1m) | 20 | 1 dose | 2 hrs |
| Venin | Morghul Root | Very Rare | Jungle Caverns | 3d6 poison dmg | 25 | 1 dose | 4 hrs |
| Venin | Death’s Bride | Legendary | Shadowfell Crossing | Finger of Death effect | 30 | 1 dose | Full day + ritual |
| Ignis | Fireleaf | Common | Tropical/Volcanic | +5ft speed 1h | 10 | 3 doses | 30m |
| Ignis | Cinderblossom | Uncommon | Highlands | +1d4 fire dmg next attack | 15 | 2 doses | 1 hr |
| Ignis | Salamander Pepper | Rare | Desert | Cone of flame (1d6) | 20 | 1 dose | 2 hrs |
| Ignis | Ember Lotus | Very Rare | Volcanic Caverns | Fireball (once) | 25 | 1 dose | 4 hrs |
| Ignis | Phoenix Fern | Legendary | Leyline | Raise Dead (once) | 30 | 1 dose | Full day + ritual |
| Gelum | Frostpetal | Common | Arctic/Alpine | +1 temp HP 1h | 10 | 3 doses | 30m |
| Gelum | Moonveil Moss | Uncommon | Groves | Darkvision 10m | 15 | 2 doses | 1 hr |
| Gelum | Icevine | Rare | Arctic Caves | Cold resistance | 20 | 1 dose | 2 hrs |
| Gelum | Dreamshade | Very Rare | Swamps | Augury (vision) | 25 | 1 dose | 4 hrs |
| Gelum | Everfrost Orchid | Legendary | Glacial Cavern | Cone of Cold or Greater Restoration | 30 | 1 dose | Full day + ritual |
| Umbra | Shadeweed | Common | Caves | Advantage on death saves | 10 | 3 doses | 30m |
| Umbra | Gravebloom | Uncommon | Haunted Forest | 1 question to dead | 15 | 2 doses | 1 hr |
| Umbra | Wraithcap | Rare | Barrows | Etherealness (1 min) | 20 | 1 dose | 2 hrs |
| Umbra | Nightmare Vine | Very Rare | Ruins | Legend Lore vision | 25 | 1 dose | 4 hrs |
| Umbra | Black Sun Lily | Legendary | Negative Rift | True Resurrection | 30 | 1 dose | Full day + ritual |
| Lux | Sunberry | Common | Fields | Light cantrip 1h | 10 | 3 doses | 30m |
| Lux | Angel’s Breath | Uncommon | Hills | Repels undead (5 ft) | 15 | 2 doses | 1 hr |
| Lux | Paleblade Grass | Rare | Plains | Radiant weapon 1h | 20 | 1 dose | 2 hrs |
| Lux | Dawnbloom | Very Rare | Alpine | Daylight spell | 25 | 1 dose | 4 hrs |
| Lux | Starrose | Legendary | Celestial Conjunction | Grants Luck Point | 30 | 1 dose | Full day + ritual |
| Sylva | Greenwort | Common | Forest | +1 Nature checks 1h | 10 | 3 doses | 30m |
| Sylva | Thistlebark | Uncommon | Hills | +1 AC 10m | 15 | 2 doses | 1 hr |
| Sylva | Brambleheart | Rare | Deep Forest | Entangle (once) | 20 | 1 dose | 2 hrs |
| Sylva | Ironwood Pod | Very Rare | Ancient Grove | +1 AC/weapon 24h | 25 | 1 dose | 4 hrs |
| Sylva | Verdant Crown | Legendary | Sacred Grove | Shapechange (once) | 30 | 1 dose | Full day + ritual |
| Aether | Sageleaf | Common | Plains | Advantage first concentration check | 10 | 3 doses | 30m |
| Aether | Phaselily | Uncommon | Fey Glades | Detect Magic (once) | 15 | 2 doses | 1 hr |
| Aether | Dreamer’s Blue | Rare | Leyline | Advantage Arcana 24h | 20 | 1 dose | 2 hrs |
| Aether | Witchhazel Bloom | Very Rare | Crossroads | 1 free spell slot (≤3rd) | 25 | 1 dose | 4 hrs |
| Aether | Astral Bloom | Legendary | Convergence | Teleportation Circle (once) | 30 | 1 dose | Full day + ritual |
Herbs in Wolfsward Province
| Affinity | Plant | Rarity in Wolfsward | Location Notes |
|---|---|---|---|
| Vitalis (Restoration) | Whitebark | Common | Streambanks and forest edges; staple healing herb. |
| Dawnmint | Uncommon | Sunlit hillsides, often near ancient stones. | |
| Rose of Saint Cuthbert | Rare | Near shrines or ruined waychapels; may be guarded by faithful. | |
| Auroral Lily | DM-Placed Only | Special high-alpine quest site or blessing from St. Cuthbert. | |
| Heartseed | DM-Placed Only | Appears only as a major story reward. | |
| Venin (Toxins) | Bitternight | Common | Damp hollows, shaded copses. |
| Blightcap | Uncommon | Found in decaying stumps or animal dens. | |
| Widow’s Lace | Rare | Marshy streambeds and remote lowland bogs. | |
| Morghul Root | DM-Placed Only | Deep caves, goblin alchemy labs, or assassin guild caches. | |
| Death’s Bride | DM-Placed Only | Appears only at EEG temple events or cursed battlefields. | |
| Ignis (Energy) | Fireleaf | Uncommon (+1 rarity for biome) | Found near old fire rings or sun-scorched clearings. |
| Cinderblossom | Rare (+1 rarity) | Rare highland find; requires Survival check to locate. | |
| Salamander Pepper | DM-Placed Only | Goblin garden or volcanic microclimate. | |
| Ember Lotus | DM-Placed Only | Quest reward or dungeon treasure. | |
| Phoenix Fern | DM-Placed Only | Appears only for resurrection-level plot moments. | |
| Gelum (Calm/Cold) | Frostpetal | Uncommon (+1 rarity) | Alpine grasslands; short seasonal window. |
| Moonveil Moss | Uncommon | Found in shaded stones, standing stones, ruins. | |
| Icevine | Rare (+1 rarity) | Glacial caves or cold springs. | |
| Dreamshade | DM-Placed Only | Haunted ruin or barrow crawl reward. | |
| Everfrost Orchid | DM-Placed Only | Deepest glacial caves, high-level quest. | |
| Umbra (Shadow/Spirit) | Shadeweed | Uncommon | Grows near cave mouths, barrow hills. |
| Gravebloom | Rare | Moonlit cairn circles, requires full moon to pick. | |
| Wraithcap | Rare | Found only in burial mounds; DC may be higher. | |
| Nightmare Vine | DM-Placed Only | Near EEG altar sites or cursed battlefields. | |
| Black Sun Lily | DM-Placed Only | Mythic artifact-plant — campaign event only. | |
| Lux (Light/Order) | Sunberry | Common | Grassland patches; eaten by wildlife. |
| Angel’s Breath | Uncommon | Found in hillside clusters; shepherds often know them. | |
| Paleblade Grass | Rare | Windswept hilltops; used by local rangers. | |
| Dawnbloom | DM-Placed Only | One-time sunrise event, quest hook. | |
| Starrose | DM-Placed Only | Appears only at celestial conjunction. | |
| Sylva (Growth/Nature) | Greenwort | Common | Found along hedgerows, farm edges. |
| Thistlebark | Uncommon | Rocky outcrops, hard to uproot. | |
| Brambleheart | Rare | Found in deep thickets far from roads. | |
| Ironwood Pod | DM-Placed Only | Protected by druid circles. | |
| Verdant Crown | DM-Placed Only | One of the Eight Old Groves — story quest reward. | |
| Aether (Mind/Arcane) | Sageleaf | Common | Crossroads and ley-touched meadows. |
| Phaselily | Uncommon | Found in faintly fey-touched glades. | |
| Dreamer’s Blue | Rare | Near ley lines; faint glow at night. | |
| Witchhazel Bloom | DM-Placed Only | Crossroad ritual plants, new moon harvest only. | |
| Astral Bloom | DM-Placed Only | Leyline convergence or eclipse event. |